| Address | Type | Subdivision | Price | Info | |
| 9828 Edwards PL | REO/Lender Owned | Bainbridge | $164,900 | Stikeleather Realty| 2050932 | Active | ![]() |
| 9317 Blair RD | Short Sale/Subject to Lender Approval | Bainbridge | $129,900 | The Whitestone Group| 982409 | Active | ![]() |
| 3501 Beechmint DR | REO/Lender Owned | Beech Mint Plant | $384,900 | Wanda Smith & Associates| 2063964 | Active | ![]() |
| 5823 Whitehawk Hill RD | Short Sale/Subject to Lender Approval | Brighton Park | $190,000 | Connect Realty.com, Inc| 2060656 | Active | ![]() |
| 10313 Misty Moss CT | Short Sale/Subject to Lender Approval | Brighton Park | $189,000 | Allen Tate Company| 2071453 | Active | ![]() |
| 6609 Joli Cheval LN | Estate | Cheval | $995,000 | Allen Tate Company| 2049405 | Active | ![]() |
| 9311 Aylesbury LN | Short Sale/Subject to Lender Approval | Danbrooke Park | $74,900 | Nancy Campbell, Realtor| 987635 | Active | ![]() |
| 9223 Aylesbury LN | Estate,Short Sale/Subject to Lender Approval | Danbrooke Park | $89,900 | FreeHold Realty LLC| 2027334 | Conditional | ![]() |
| 6229 Phyliss LN | Short Sale/Subject to Lender Approval | Eagle Woods | $290,000 | Allen Tate Company| 2037313 | Active | ![]() |
| 10532 Briarhurst PL | REO/Lender Owned | Eastside Estates | $52,000 | Prudential Carolinas Realty| 2056151 | Active | ![]() |
| 9008 Blair RD | REO/Lender Owned | Forestbrook | $154,900 | DAO & Associates Realty LLC| 2060580 | Active | ![]() |
| 9137 Surrey RD | Short Sale/Subject to Lender Approval | Fox Ridge Estates | $169,900 | RE/MAX Metro Realty| 2068989 | Active | ![]() |
| 8818 Scarsdale DR | REO/Lender Owned | Glencroft | $191,000 | Real Home Services & Solutions| 2056618 | Active | ![]() |
| 7600 Lancashire DR | Short Sale/Subject to Lender Approval | Heathergate | $60,000 | Allen Tate Company| 2075369 | Active | ![]() |
| 7018 Golden Spike DR | REO/Lender Owned | Lawyers Station | $109,900 | Keller Williams BallantyneArea| 2071402 | Active | ![]() |
| 10306 Roundhouse CIR | Bankruptcy | Lawyers Station | $108,500 | Keller Williams BallantyneArea| 2055358 | Active | ![]() |
| 10124 Grand Junction RD | HUD | Lawyers Station | $113,000 | Realty Trendz| 2049468 | Active | ![]() |
| 7532 Lawyers Station RD | REO/Lender Owned | Lawyers Station | $64,000 | Real Home Services & Solutions| 2072128 | Active | ![]() |
| 10822 Stone Bunker DR | Short Sale/Subject to Lender Approval | Olde Sycamore | $260,000 | Coldwell Banker United| 2011947 | Active | ![]() |
| 9839 Hofstra CT | REO/Lender Owned | Oxfordshire | $259,900 | Realty Brokers LLC| 2049121 | Active | ![]() |
| 5813 Sugarcane CT | Short Sale/Subject to Lender Approval | Oxfordshire | $260,000 | Helen Adams Realty| 2010404 | Active | ![]() |
| 4828 Pine TRL | REO/Lender Owned | Pinehill Acres | $182,000 | Mendenhall & Associates Realty| 2066739 | Active | ![]() |
| 14935 Rothwell DR | Short Sale/Subject to Lender Approval | Reigate | $118,500 | Childs Realty Services| 2049429 | Active | ![]() |
| 6710 Fenning DR | REO/Lender Owned | St Claire | $175,900 | DAO & Associates Realty LLC| 2052556 | Active | ![]() |
| 8639 E Carly LN | Short Sale/Subject to Lender Approval | Stonebridge | $375,000 | Allen Tate Company| 2051842 | Active | ![]() |
| 8311 W Carly LN | REO/Lender Owned | Stonebridge | $409,900 | MATHERS REALTY.COM| 2074255 | Active | ![]() |
| 8305 Raven Top DR | REO/Lender Owned | Summerwood | $299,900 | Town Realty, LLC| 2063740 | Active | ![]() |
| 7136 Gates DR | In Foreclosure Process | The Gates Of Mint Hill | $539,000 | CottinghamChalkHayes, Realtors| 2049420 | Active | ![]() |
| 7011 Gates DR | Short Sale/Subject to Lender Approval | The Gates Of Mint Hill | $400,000 | CottinghamChalkHayes, Realtors| 982069 | Conditional | ![]() |
| 9711 Central DR | Short Sale/Subject to Lender Approval | Timber Creek | $99,900 | Allen Tate Company| 2049853 | Active | ![]() |
| 9626 Barkridge RD | Short Sale/Subject to Lender Approval | Timber Creek | $89,900 | Wilkinson & Associates| 2025913 | Active | ![]() |
| 10043 Markus DR | Short Sale/Subject to Lender Approval | Versage | $159,900 | Carolinas Metro Realty| 2070095 | Active | ![]() |
| 7724 Kuck RD | Short Sale/Subject to Lender Approval | Versage | $150,000 | Golden Bridge Realty, LLC| 2000264 | Conditional | ![]() |
| 8432 Wilson Woods DR | REO/Lender Owned | Wilson Woods | $77,500 | Buyer's Choice Realty| 2072232 | Active | ![]() |
| 6516 Stoxmeade DR | REO/Lender Owned | Windemere | $169,900 | Countryside Properties| 2066645 | Active | ![]() |
| 7111 Plough DR | REO/Lender Owned | Windemere | $166,500 | Stikeleather Realty| 2075791 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should
independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012. |
|
Mint Hill, NC
www.minthillncrealestateandhomes.com
|
Join our Face Book page today to keep up with the latest real estate news, steals and deals! |
Please join our Facebook page www.facebook.com/CLTRealEstate | |