Mint Hill Homes For Sale

Address Type Complex Price Info
7925 Wilson Woods DR Homes Wilson Woods $59,900 Coldwell Banker United| 2046413 | Conditional
7724 Kuck RD Homes Versage $150,000 Golden Bridge Realty, LLC| 2000264 | Contingent
9626 Barkridge RD Homes Timber Creek $79,999 Wilkinson & Associates| 2025913 | Conditional
8305 Raven Top DR Homes Summerwood $299,900 Town Realty, LLC| 2063740 | Active
7236 Forrest Rader DR Homes St Ives $244,900 Keller Williams University Cty| 2045741 | Active
10822 Stone Bunker DR Homes Olde Sycamore $275,500 Coldwell Banker United| 2011947 | Active
10700 Persimmon Creek DR Homes Olde Sycamore $284,900 Allen Tate Company| 2044552 | Active
7723 Fairway Mist CT Homes Olde Sycamore $245,000 Allen Tate Company| 2020729 | Active
10913 Persimmon Creek DR Homes Olde Sycamore $259,900 Allen Tate Company| 2046054 | Active
10124 Grand Junction RD Homes Lawyers Station $90,400 Realty Trendz| 2049468 | Active
10306 Roundhouse CIR Homes Lawyers Station $89,900 Keller Williams BallantyneArea| 2055358 | Active
7428 Lawyers Station RD Homes Lawyers Station $139,900 The Memo Company| 2057247 | Active
7532 Lawyers Station DR Homes Lawyers Station $85,000 Allen Tate Company| 2032875 | Active
10353 Roundhouse CIR Homes Lawyers Station $112,900 Keller Williams BallantyneArea| 2051785 | Active
4114 Hay Meadow DR Homes Green Meadows $235,900 Timberstone Homes| 2032433 | Active
8818 Scarsdale DR Homes Glencroft $201,000 Real Home Services & Solutions| 2056618 | Active
7210 canterway DR Homes Farmwood $138,875 Daniel Morris Realty| 2028295 | Active
13102 Fairington Oaks DR Homes Fairington Oaks $314,900 True Homes LLC| 2024157 | Active
9332 Aylesbury LN Homes Danbrooke Park $109,350 Benham Real Estate Group, Inc.| 2050758 | Active
9311 Aylesbury LN Homes Danbrooke Park $58,000 Nancy Campbell, Realtor| 987635 | Active
9223 Aylesbury LN Homes Danbrooke Park $84,900 FreeHold Realty LLC| 2027334 | Conditional
10212 Meadow Hollow DR Homes Country Hills $99,900 iMatch Realty LLC| 2027795 | Conditional
5823 Whitehawk Hill RD Homes Brighton Park $190,000 Connect Realty.com, Inc| 2060656 | Active
10321 Misty Moss CT Homes Brighton Park $185,000 Helen Adams Realty| 2016286 | Conditional
9828 Edwards PL Homes Bainbridge $206,000 Stikeleather Realty| 2050932 | Active
9317 Blair RD Homes Bainbridge $139,900 The Whitestone Group| 982409 | Active
8222 White Ash CT Homes Ashe Plantation $139,900 iMatch Realty LLC| 2027569 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated February 06, 2012.


Mint Hill, NC
www.minthillncrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate